2026 Live Scoring - DDA & DDB

1915
2026 NCEA National Championship
Thursday, April 16 | World Equestrian Center
Dual Discipline - Quarterfinals - Session 1

Note: This page will auto fresh every two minutes
 
2091
Fresno State
4

 
751
Auburn
14

 
Fences - DDA
J1 J2 J3 J4 J5 Fresno State Score Point Horse Point Score Auburn J1 J2 J3 J4 J5
84 84 83 78 82 Paris Mahoney 83 - Chief - 83 Kate Hagerty 85 87 78 83 81
0 0 0 0 0 Bridey Jones 0 - Cheeta - 0 Caroline Olsen 0 0 0 0 0
75 74 77 76 76 Molly Stewart 75.7 Callisto 1 83.3 Ariana Marnell 85 78 81 86 84
73 85 72 75 77 Sage Lindvall 75 1 Kobe 55 Avery Glynn 55 55 55 55 55
70 76 73 75 75 Paloma Primavera 74.3 Motaz 1 84.3 Emily Jurnovoy 87 86 83 83 84
- - - - - Totals 308 1 2 305.67 Totals - - - - -
Flat - DDA
J1 J2 J3 J4 J5 Fresno State Score Point Horse Point Score Auburn J1 J2 J3 J4 J5
73 76 72 80 84 Autumn Bradbury 76.3 Ollie 1 82 Caroline Olsen 88 73 82 76 90
83 92 78 77 87 Molly Stewart 82.7 Gunny 1 90.7 Ariana Marnell 92 90 81 90 94
75 83 75 73 74 Sage Lindvall 74.7 Fedor 1 90.3 Avery Glynn 91 97 88 86 92
89 81 80 85 80 Paris Mahoney 82 Corvich 1 92 Kate Hagerty 94 94 85 89 93
76 75 78 76 77 Ryley Ferguson 76.3 GG 1 83.3 Sadie Berkhout 84 86 75 82 84
- - - - - Totals 392 0 5 438.3 Totals - - - - -
Horsemanship - DDA
J1 J2 J3 J4 J5 Fresno State Score Point Horse Point Score Auburn J1 J2 J3 J4 J5
75 75 73.5 74 72 Abby Goddard 74.2 Jerry 1 76.8 Alexia Tordoff 77 75 77 76.5 77.5
74.5 75.5 75 73 73 Hailey Olson 74.2 Austin 1 75.7 Sydney Swallom 75.5 77 76.5 75 74.5
66 66.5 66.5 66 65.5 Shelby Robinette 66.2 Winston^ 1 73.2 Callie Hogg 73.5 71.5 73.5 72.5 74
72 70.5 72.5 70.5 70.5 Aubrey Gerdes 71 Bebe 1 75 Brooke Jolstad 74.5 75 75.5 74.5 77.5
71 69.5 71 69 68.5 Maya Douglas 69.8 Blaze 1 74.3 Caroline Fredenburg 75 75.5 75 73 72.5
- - - - - Totals 355.33 0 5 375 Totals - - - - -
Reining - DDA
J1 J2 J3 J4 J5 Fresno State Score Point Horse Point Score Auburn J1 J2 J3 J4 J5
68 70 70 70.5 67 Shelby Robinette 69.3 Creed 1 71.7 Alexia Tordoff 71 72.5 71.5 74 71
70 71.5 70.5 68.5 69.5 Adrianna Runzo 70 Arnie 1 71.2 Sofia Tieche 71 71.5 72.5 69 71
65.5 67.5 65.5 65 66.5 Abby Goddard 66.8 1 Slash 0 Callie Hogg 0 64.5 0 0 0
69 70.5 71 70.5 70 Alana Becker 70.3 1 Ben 70 Michelle Fumagalli 70.5 69.5 70.5 70 69.5
68.5 70.5 70.5 70 68 Brogan Hill 69.7 1 Shooter 69.5 Caroline Buchanan 69.5 70.5 70.5 68.5 68.5
- - - - - Totals 346.17 3 2 282.33 Totals - - - - -
1183
SMU
8

 
761
South Carolina
11

 
Fences - DDB
J1 J2 J3 J4 J5 SMU Score Point Horse Point Score South Carolina J1 J2 J3 J4 J5
86 75 76 83 78 Aedan Mooney 79 Oliver 1 86 Amirah Kettaneh 89 82 83 88 87
77 78 78 76 74 Schuyler Dayner 77 Bentley 1 89.3 Natalie Jayne 88 90 89 90 89
76 77 74 76 82 Caroline Signorino 76.3 Junior 1 87 Bella Primavera 88 90 86 87 85
90 91 88 91 90 Augusta Iwasaki 90.3 1 Kent 83 Alyssa Bauer 82 81 84 85 83
80 86 80 84 75 Hannah Hoch 81.3 Lou 1 82 Grace Rabb 81 87 81 84 78
- - - - - Totals 404 1 4 427.3 Totals - - - - -
Flat - DDB
J1 J2 J3 J4 J5 SMU Score Point Horse Point Score South Carolina J1 J2 J3 J4 J5
89 76 84 87 93 Aedan Mooney 86.7 1 Bebe 76.7 Sarah Rabb 82 83 72 75 73
78 72 72 77 76 Genevieve Johns 75 Caviar 1 80.3 Vanessa McCaughley 85 72 79 80 82
85 74 80 87 90 Schuyler Dayner 84 1 Candy 82 Mary Hunter Millet 85 76 79 82 88
85 93 81 83 85 Augusta Iwasaki 84.3 Ethon 1 87.7 Natalie Jayne 92 81 85 89 89
84 77 74 83 87 Caroline Signorino 81.3 Caleb 1 86 Amira Kettaneh 88 84 78 86 90
- - - - - Totals 411.3 2 3 412.7 Totals - - - - -
Horsemanship - DDB
J1 J2 J3 J4 J5 SMU Score Point Horse Point Score South Carolina J1 J2 J3 J4 J5
75 77 76 75.5 75 Ava Blyth 75.5 Bob 1 77 Alexis Potts 78 76.5 77.5 73 77
76 77 76.5 76.5 78 Violet Shetler 76.7 1 Olive 74.8 Ruby Voortmeyer 75 74 74.5 76.5 75
75.5 75.5 74 73 76.5 Alexa Black 75 1 Gunny 74 Lillian Laney 76 75 73.5 76 71.5
77 76.5 76.5 76 76 Jayna Lagace 76.3 Shrek 1 77 Carly Jenkins 77.5 77 77 77 73
78.5 77.5 76 78 77.5 Madison Rafacz 77.7 1 Charlie 76.8 Alyssa Jipping 77 76.5 77 77 75.5
- - - - - Totals 381.17 3 2 379.67 Totals - - - - -
Reining - DDB
J1 J2 J3 J4 J5 SMU Score Point Horse Point Score South Carolina J1 J2 J3 J4 J5
73 73 73 72.5 74 Madison Rafacz 73 1 Roxie 69.5 Alexis Potts 68.5 71 71 69 67
68 69 69 66.5 67 Addi Schmersal 68 Bullet 1 69 Emily Patton 69.5 69 70 68.5 67
69.5 69.5 70 69 69 Brooke Banks 69.3 1 Bruno 67.5 Olivia Cardi 67.5 68 70 66.5 67
67 68 68 68.5 68.5 Makenna Bomke 68.2 Leonard 1 70.3 Mattilyn McNeill 70 71 70.5 70.5 70
69.5 69 71 68 69 Sara Beth Filiatreau 69.2 - Shorty - 69.2 Opal Fomish 69.5 69.5 70.5 68.5 68.5
- - - - - Totals 347.67 2 2 345.5 Totals - - - - -